<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Window Fund &#187; Blog</title>
	<atom:link href="http://www.capwinfund.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capwinfund.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 07 Jan 2013 08:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Capital Window Fund Will Focus On Alternative Asset Classes for 2013</title>
		<link>http://www.capwinfund.com/blog/capital-window-fund-focuses-on-alternative-asset-classes-for-2013/</link>
		<comments>http://www.capwinfund.com/blog/capital-window-fund-focuses-on-alternative-asset-classes-for-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 05:04:08 +0000</pubDate>
		<dc:creator>Thomas Carter</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=466</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/capital-window-fund-focuses-on-alternative-asset-classes-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC not be able to meet deadline to issue regulations allowing advertising for Rule 506 investment offerings</title>
		<link>http://www.capwinfund.com/blog/sec-not-be-able-to-meet-deadline-to-issue-regulations-allowing-advertising-for-rule-506-investment-offerings/</link>
		<comments>http://www.capwinfund.com/blog/sec-not-be-able-to-meet-deadline-to-issue-regulations-allowing-advertising-for-rule-506-investment-offerings/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:51:54 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=463</guid>
		<description><![CDATA[The SEC has announced that it will not be able to meet the deadline to issue regulations allowing advertising for Rule 506 investment offerings.  The SEC said that it would take action &#8220;in the very near future&#8221; but gave no dates. As part of the JOBS Act signed April 5 by President...]]></description>
			<content:encoded><![CDATA[<p>The SEC has announced that it will not be able to meet the deadline to issue regulations allowing advertising for Rule 506 investment offerings.  The SEC said that it would take action &#8220;in the very near future&#8221; but gave no dates.</p>
<p>As part of the JOBS Act signed April 5 by President Obama, the SEC was supposed issue regulations allowing advertising for Rule 506 offerings on or before July 4.  Until those regulations are issued, advertising is not allowed.  For more details see <a href="http://click.icptrack.com/icp/relay.php?r=29925477&amp;msgid=398966&amp;act=HYR8&amp;c=555965&amp;destination=http%3A%2F%2Fmobile.reuters.com%2Farticle%2FidUSL2E8HRFZO20120627%3Firpc%3D932" target="_blank">http://mobile.reuters.com/article/idUSL2E8HRFZO20120627?irpc=932</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/sec-not-be-able-to-meet-deadline-to-issue-regulations-allowing-advertising-for-rule-506-investment-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Report Illuminates Angel Investor Trends</title>
		<link>http://www.capwinfund.com/blog/halo-report-illuminates-angel-investor-trends/</link>
		<comments>http://www.capwinfund.com/blog/halo-report-illuminates-angel-investor-trends/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 23:28:56 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital Window Fund]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=459</guid>
		<description><![CDATA[Why settle for just standard SSL when VeriSign® SSL offers more robust website security? Complete website security solutions from VeriSign SSL, now from Symantec. More features. More robust website security. Now is a good time to be a startup looking for funding, suggests the Halo Report, which provides data and identifies...]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<p><span style="font-size: 13px;font-weight: normal">Why settle for just standard SSL when VeriSign® SSL offers more robust website security? Complete website security solutions from VeriSign SSL, now from Symantec. <a href="//www.technewsworld.com/story/74599.html?wlc=1331499368&amp;wlc=1331509034">More features. More robust website security.</a> <img src="http://www.ectnews.com/adsys/count/7687/?nm=vsgn_mar_ci-1&amp;ENN_rnd=13317677195428&amp;ign=0/ign.gif" alt="" width="0" height="0" /></span></p>
<p>Now is a good time to be a startup looking for funding, suggests the Halo Report, which provides data and identifies trends affecting early stage entrepreneurs and investors. Angel Resource Institute, Silicon Valley Bank and CB Insights collaborated in the development of the report.</p>
<p>Most notable among its findings: The median round size for angel group investments grew to US$700,000, an increase of 40 percent over 2010. In fact, the Halo Report found that many deals were syndicated among investors, giving companies access to even larger amounts than in the past.</p>
<p>&#8220;The increase in round sizes is mirroring what is happening with venture money, which is focusing on early seed investments,&#8221; Anand Sanwal, CEO and cofounder of <a href="http://www.cbinsights.com/" target="_blank">CB Insights</a>, told the E-Commerce Times.</p>
<p>The most active angel groups, according to the report, were Tech Coast Angels, Band of Angels, Golden Seeds, Central Texas Angel Network and Launchpad Venture Group.</p>
<h2>A Good Week</h2>
<p>One company that benefited from the trend toward larger round sizes is <a href="http://socialrewards.com/" target="_blank">Social Rewards</a>, developer of a social loyalty platform. Last month, it closed on an oversubscribed seed round totaling $600,000 &#8212; and at the end of the process was turning away investors, according to CEO Joseph Morin.</p>
<p>&#8220;Needless to say it was a good experience,&#8221; he told the E-Commerce Times, particularly as the bulk of the seed round was comprised of funding by members of Tech Coast Angels. One of the company&#8217;s funds has a seven-day policy &#8212; that is, it will approve or reject an applicant in seven days.</p>
<p>&#8220;We made our pitch on a Monday, and the next Monday they notified us that we had been unanimously approved,&#8221; Morin said. It secured $100,000 alone from that one fund.</p>
<h2>Geographic Diversity and Other Trends</h2>
<p>There were, in fact, a number of trends in the report that may be surprising to the angel investment community, CB Insights&#8217; Sanwal said.</p>
<p>&#8220;The increased funding round size was one,&#8221; he said. &#8220;Another was the geographic diversity in the investors.&#8221;</p>
<p>California led in deals and dollars among the individual states. However, 79 percent of angel group investments were in companies outside of California, and 70 percent of total funding was invested outside of California.</p>
<p>&#8220;A lot of markets where these groups are active aren&#8217;t traditional hubs for venture capital,&#8221; Sanwal said. &#8220;The southeast did pretty well &#8212; and from a venture capital standpoint, it is not a place where we usually see a lot of activity.&#8221;</p>
<h2>Healthcare Tops Tech</h2>
<p>Another surprising finding is that the healthcare sector received more angel funding than technology, Sanwal said.</p>
<p>Sixty percent of healthcare investments were in medical device and equipment companies.</p>
<p>That&#8217;s due to a growing number of angel investors with backgrounds in the healthcare space, either as former executives or doctors, he explained. &#8220;They tend to invest in things they know.&#8221;</p>
<p>There&#8217;s an emerging trend among angel investors not only to achieve a financial return, but also to pursue positive societal goals, Sanwal has noticed.</p>
<p>The Halo Report analyzed investment activity by angels and angel groups, examining trends in round sizes, location and industry preferences. It is based on 573 deals totaling $873.3 million dollars invested.</p>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/halo-report-illuminates-angel-investor-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Stock Gain Tax Provisions for Entrepreneurs &amp; Investors Ending Dec 31, 2011</title>
		<link>http://www.capwinfund.com/blog/favorable-stock-gain-tax-provisions-for-entrepreneurs-investors-ending-dec-31-2011/</link>
		<comments>http://www.capwinfund.com/blog/favorable-stock-gain-tax-provisions-for-entrepreneurs-investors-ending-dec-31-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:56:52 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=455</guid>
		<description><![CDATA[We are wrapping up 2011 and I wanted to make sure everyone knew about a tax provision that is going to be ending on Dec. 31, 2011.  In a nutshell it allows any investment into a Qualifying Small Business (see below) and held for 5 years to be 100% excluded...]]></description>
			<content:encoded><![CDATA[<p>We are wrapping up 2011 and I wanted to make sure everyone knew about a tax provision that is going to be ending on Dec. 31, 2011.  In a nutshell it allows any investment into a Qualifying Small Business (see below) and held for 5 years to be 100% excluded from Capital Gains Tax.  This is huge potentially saving an investor $100K&#8217;s and Millions of dollars in taxes on profits made from their small business investments.</p>
<p>Please read the summary below. I have listed several resources that confirm. IT IS ONLY GOOD THROUGH THE END OF 2011.</p>
<h1>Summary:</h1>
<ul>
<li>To encourage investment in new ventures, small businesses, and specialized small business investment companies, Section 1202 of The Internal Revenue Code grants relief to investors who risk their funds in these businesses.</li>
<li>The Small Business Jobs Act of 2010 was enacted, further amending Section 1202 to exclude 100% of qualifying gain from gross income for investments made before December 31, 2011.</li>
<li>For Qualifying Small Business (QSB) stock purchased between September 27, 2010 and December 31, 2011, a zero percent effective income tax rate will apply to at least the first $10 million of gain upon its ultimate sale if applicable requirements are met.</li>
<li>A &#8220;Qualified Small Business&#8221; (defined roughly as any business that isn&#8217;t a real estate or investment firm that has less than $50 million of gross assets that actually tries to make something or build a product/ service</li>
<li>The stock must be held for a minimum of 5 years before redemption.  However if, there is a liquidity event within 5 years from purchase, the investor can roll those dollars into another QSB Investment tax free (similar to a 1031 exchange)</li>
<li>Section 760, Temporary Exclusion of 100% of Gain on Certain Small Business Stock, of the Tax Relief Act of 2010, extended the exclusion for qualified small business stock acquired before January 1, 2012.</li>
</ul>
<h1>References:</h1>
<p>Section 1202: Small Business Stock Gain Tax Exclusion - <a href="http://www.groco.com/readingroom/sec1202_gain.aspx" target="_blank">http://www.groco.com/readingroom/sec1202_gain.aspx</a></p>
<p>Small Business Jobs Act of 2010 Tax Provisions - <a href="http://www.irs.gov/businesses/small/article/0,,id=230307,00.html#2011" target="_blank">http://www.irs.gov/businesses/small/article/0,,id=230307,00.html#2011</a></p>
<p>Two Millions Reasons to Start (or Invest) in a Company Today - <a href="http://www.huffingtonpost.com/mobileweb/jason-finger/two-million-reasons-to-st_b_1146030.html" target="_blank">http://www.huffingtonpost.com/mobileweb/jason-finger/two-million-reasons-to-st_b_1146030.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/favorable-stock-gain-tax-provisions-for-entrepreneurs-investors-ending-dec-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Launch A Company, Launch A Fund</title>
		<link>http://www.capwinfund.com/blog/don%e2%80%99t-launch-a-company-launch-a-fund-2/</link>
		<comments>http://www.capwinfund.com/blog/don%e2%80%99t-launch-a-company-launch-a-fund-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:34:50 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital Window Fund]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=451</guid>
		<description><![CDATA[TechCrunch.com Article: Every investor and entrepreneur knows there is something scary about the current startup economy. There is an enormous amount of angel capital available, while at the same time there is a small amount of Series A and a large and concentrated amount of late stage capital. Industry insiders...]]></description>
			<content:encoded><![CDATA[<p><strong>TechCrunch.com Article:</strong></p>
<p>Every investor and entrepreneur knows there is something scary about the current startup economy. There is an enormous amount of angel capital available, while at the same time there is a small amount of Series A and a large and concentrated amount of late stage capital. Industry insiders have affectionately dubbed this situation “the Barbell”, and it has become the most serious threat to the progress that startups have made — since 2008.</p>
<p>At least nine out of ten high-quality angel-funded startups face an unnecessary death, because there is no Series A money to help them survive critical expansion. (<a href="http://techcrunch.com/2011/11/02/more-growth-equity-please-average-number-of-rounds-raised-by-startups-up-27-since-2008/">See Rip’s post on the rise in late stage capital here</a>.)</p>
<p>In the last boom ending in 2008, there was approximately $30 billion in angel investments and another $30 billion in venture investments done every year. By most estimates, there is now as much as $80 billion in angel versus just over $10 billion in all stages of venture. Just 1 in 100 angel deals may get funded by venture capitalists today, yet there are probably at least 10 strong startups in a 100, if not more.</p>
<p>As if this were not bad enough, estimates are that 70% of angel deals across the United States and a growing number of investments in other countries are structured as convertible debt. The debt needs to convert into Series A equity within a year, or the debt needs to be paid back. Investors regularly extend the debt that has come due for another year, since asking the startup to pay back the loan would bankrupt the business. With 10 or 20 angels of varying levels of sophistication in a deal, it only takes one angel to request a payback, and the company will go down. (<a href="http://blog.eladgil.com/2011/11/why-fewer-companies-are-successfully.html">Elad Gil has a smart post on TechMeme today that also analyzes this series A crunch</a>.)</p>
<p>The solution to this structural problem in the startup economy is simple: we need more venture funds. Unfortunately, thousands of funds around the world have been killed off since 2007. Just in the last three months, 1 of 4 of the top-rated venture capitalists on TheFunded have left their firm or the field altogether, so further declines in Series A investments are on the horizon. At this pace, the venture industry won’t hit bottom until 2014, after which turnover cycles in limited partners and growing returns from secondary markets should support new interest in the asset class. In the end, more funds will save the good companies and balance out the infamous barbell.</p>
<p>All of this means that it is precisely the right moment to launch a fund. First, you have a large number of high-quality companies that need capital, while the competition to provide capital is decreasing. Second, you have a pool of frustrated limited partners looking for new managers. Finally, there are new forms of liquidity that are starting to drive returns, most notably the active secondary markets. It probably won’t get much easier to launch a new fund than it is right now, and the startup economy needs the help.</p>
<p>A great source of these new fund leaders may be the hundreds of people setting up Y Combinator clones around the world. These seed-fund/ incubators require two to three million dollars per year to run, producing between 10 and 20 angel funded companies. Many of these will fail due to the high cost of annual operations without a functioning Series A market. The people that set these incubators up have already raised capital, so they are in a good position to set-up a fund. If you are really bold, like Dave McClure, you can run both an incubator and a fund, though there are some obvious conflicts of interest.</p>
<p>Running a fund is not for everyone, but, if you think you have it in you, go for it. Now is the time.</p>
<p>Another important note: There is the upcoming <a href="http://FounderShowcase.com/">Founder Showcase</a> on November 8th, where TC’s founder Mike Arrington will be the keynote speaker, and I am sure he will talk about the issue on stage at the event.</p>
<p>Article URL: <a href="http://techcrunch.com/2011/11/04/dont-launch-a-company-launch-a-fund-or-the-series-a-will-die/" target="_blank">http://techcrunch.com/2011/11/04/dont-launch-a-company-launch-a-fund-or-the-series-a-will-die/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/don%e2%80%99t-launch-a-company-launch-a-fund-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Trust Showcasing Capital Window Fund at 2-Day Executive Briefings in Philadelphia, Las Vegas, &amp; Miami in November</title>
		<link>http://www.capwinfund.com/blog/summit-trust-showcasing-capital-window-fund-at-2-day-executive-briefings-in-philadelphia-las-vegas-miami-in-november/</link>
		<comments>http://www.capwinfund.com/blog/summit-trust-showcasing-capital-window-fund-at-2-day-executive-briefings-in-philadelphia-las-vegas-miami-in-november/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:18:11 +0000</pubDate>
		<dc:creator>Thomas Carter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital Window Fund]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=444</guid>
		<description><![CDATA[Summit will be introducing 5 new innovative SMA products including The Capital Window Fund that they helped underwrite and which provide investors with proper exposure to alternative asset classes needed to properly balance their portfolios. These products will be offered first and only by Summit Trust, who has negotiated a...]]></description>
			<content:encoded><![CDATA[<p>Summit will be introducing 5 new innovative SMA products including The Capital Window Fund that they helped underwrite and which provide investors with proper exposure to alternative asset classes needed to properly balance their portfolios. These products will be offered first and only by Summit Trust, who has negotiated a direct placement deal for Summit clients and partners.</p>
<p>The two-day event will be held in Philadelphia, Las Vegas, &amp; Miami allow the Summit Trust team to educate and motivate insurance &amp; investment professionals on all the new products &amp; services being offered to make their business stronger.  The goal of the program is to enable you to say, &#8220;By working with Summit Trust, I was able to offer my clients more than I could have ever imagined.  Working with like-minded, trusted professionals that have the necessary knowledge and expertise helped take my business to a whole new level.&#8221;</p>
<p>Summit Trust is also offering a way to plan and integrate these new alternative asset allocation products directly into the accounts of Traditional Trust accounts, Charitable Accounts, &amp; Dynasty Trust portfolios. These types of investor accounts have rarely had the opportunity to easily invest in Private Equity or Hedge Fund allocations until now! Due to the innovative nature of the Summit Trust product lines &amp; SMA buying method the investors are able to allocate among these groupings.</p>
<p><strong>November 1-2: Philadelphia</strong><br />
<strong>Nov. 9-10: Las Vegas</strong><br />
<strong>Nov. 17-18: Miami</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/summit-trust-showcasing-capital-window-fund-at-2-day-executive-briefings-in-philadelphia-las-vegas-miami-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWF attends Alternative Asset Summit in Las Vegas</title>
		<link>http://www.capwinfund.com/blog/cwf-attends-alternative-asset-summit-in-las-vegas/</link>
		<comments>http://www.capwinfund.com/blog/cwf-attends-alternative-asset-summit-in-las-vegas/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:56:12 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital Window Fund]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=440</guid>
		<description><![CDATA[CWF attended the industry&#8217;s premier event, the Alternative Asset Summit, at the unforgettable Palazzo in Las Vegas from Oct, 12-14, 2011.  The Summit is a unique experience designed for the Industry Professional to efficiently accomplish their informational and networking needs.  Most attendees are predominantly Investors, Managers, and the only the...]]></description>
			<content:encoded><![CDATA[<p>CWF attended the industry&#8217;s premier event, the <a href="http://www.alternativeassetsummit.com" target="_blank">Alternative Asset Summit</a>, at the unforgettable Palazzo in Las Vegas from Oct, 12-14, 2011.  The Summit is a unique experience designed for the Industry Professional to efficiently accomplish their informational and networking needs.  Most attendees are predominantly Investors, Managers, and the only the most expert of Service Providers in their respective fields.  The Summit brings together the highest concentration of leading hedge fund managers, institutional investors, and Family Offices to one venue.  Given the smaller and selective attendance comprised larger of friends and friends of friends, the Summit generates 3 days of hyper-networking and concentrated open and insightful discussions generating more take aways than larger, less personalized conferences.</p>
<p><a href="http://www.capwinfund.com/wp-content/uploads/2011/10/las-vegas-event.jpg"><img class="alignnone size-full wp-image-442" src="http://www.capwinfund.com/wp-content/uploads/2011/10/las-vegas-event.jpg" alt="" width="600" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/cwf-attends-alternative-asset-summit-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Capital Window Fund is supporting local LA charities through a sponsorship of the 1st Annual LA Suitcase Party on Friday, 11/11/11</title>
		<link>http://www.capwinfund.com/blog/the-capital-window-fund-is-supporting-local-la-charities-through-a-sponsorship-of-the-1st-annual-la-suitcase-party-on-friday-111111/</link>
		<comments>http://www.capwinfund.com/blog/the-capital-window-fund-is-supporting-local-la-charities-through-a-sponsorship-of-the-1st-annual-la-suitcase-party-on-friday-111111/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:00:14 +0000</pubDate>
		<dc:creator>Thomas Carter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital Window Fund]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=437</guid>
		<description><![CDATA[The event will be held at the Van Nuys Airport in a luxury private hangar. guests will bring a packed suitcase to the event, walk the red carpet, and enjoy an evening of drinking, dancing, and food samples from local LA restaurants and caterers.  At approximately 9:00 PM, a private...]]></description>
			<content:encoded><![CDATA[<div>
<p>The event will be held at the Van Nuys Airport in a luxury private hangar. guests will bring a packed suitcase to the event, walk the red carpet, and enjoy an evening of drinking, dancing, and food samples from local LA restaurants and caterers.  At approximately 9:00 PM, a private jet will taxi to the far side of the hangar and the evening’s main opportunity drawing will take place.</p>
<p>The winning ticket will entitle its owner, plus a guest, to grab their packed suitcases and board the private jet which will leave immediately for Sonoma Valley, cA. over the weekend, the winners will enjoy 5-star accommodations, private tastings, massages, gourmet meals, and full day tours of the region in their private, chauffer-driven car before their private jet returns them to Los Angeles late sunday afternoon.</p>
<p>Those not fortunate enough to win the trip to Sonoma Valley will be eligible for other vacation prizes, including a stay at the Montage location of your choice, or the brand new downtown Ritz Carlton, which will also be drawn and awarded that night. those winners will be taken by limousine, directly from Van Nuys Airport, to local resorts for a weekend get-away. everyone will have the option of pre-reserving a weekend trip at a big discount to one of several local 5 star hotels like Peninsula Beverly Hills, St. regis Monarch Bay, or the San Ysidro ranch, each with special goodies and discounts thrown in.</p>
</div>
<div>See <a href="http://www.lasuitcaseparty.com/">www.lasuitcaseparty.com</a> for tickets &amp; more details.</div>
<div>Benefitting LA charities include the Children&#8217;s Hospital of LA, A Good Night Sleep, Wells Bring Hope, Cloud &amp; Fire, &amp; The Todd White Project.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/the-capital-window-fund-is-supporting-local-la-charities-through-a-sponsorship-of-the-1st-annual-la-suitcase-party-on-friday-111111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Window Fund Sponsors Opus Connect OC &#8220;Family Offices&#8221; Luncheon</title>
		<link>http://www.capwinfund.com/blog/capital-window-fund-sponsors-opus-connect-oc-family-offices-luncheon-3/</link>
		<comments>http://www.capwinfund.com/blog/capital-window-fund-sponsors-opus-connect-oc-family-offices-luncheon-3/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:58:57 +0000</pubDate>
		<dc:creator>Thomas Carter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital Window Fund]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=435</guid>
		<description><![CDATA[Opus Connect hosted a monthly luncheon titled &#8220;The Continued and evolving role of family offices in Private Equity&#8221; on Tuesday, 9/27/11 in Irvine, CA.  Increasingly, family offices are looking to invest in Private Equity Funds and/or directly in PE backed companies and are, more and more, viewed as an important...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.opusconnect.com" target="_blank">Opus Connect</a> hosted a monthly luncheon titled &#8220;The Continued and evolving role of family offices in Private Equity&#8221; on Tuesday, 9/27/11 in Irvine, CA.  Increasingly, family offices are looking to invest in Private Equity Funds and/or directly in PE backed companies and are, more and more, viewed as an important source of capital for operating businesses. With new investment mandates and an increasingly sophisticated platform from which to make investment decisions, family offices are becoming more prominent players in the investment industry.  The luncheon touched on how family offices go about navigating their roles are investors in Private Equity Funds, co-investors with Private Equity Funds and capital partners for operating businesses.</div>
<div></div>
<div>The Capital Window Fund was received extremely well by all the Family Office participants and has several scheduled follow up meetings to discuss the advantages of our investment thesis and model.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/capital-window-fund-sponsors-opus-connect-oc-family-offices-luncheon-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Window Fund to Sponsor Chilean Investors Forum on Fri, 9/9/11</title>
		<link>http://www.capwinfund.com/blog/capital-window-fund-to-sponsor-chilean-investors-forum-on-fri-9911/</link>
		<comments>http://www.capwinfund.com/blog/capital-window-fund-to-sponsor-chilean-investors-forum-on-fri-9911/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:05:33 +0000</pubDate>
		<dc:creator>pcharles</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Capital Window Fund]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.capwinfund.com/?p=417</guid>
		<description><![CDATA[Link: http://www.latinmarkets.org/index.php?acao=pasta&#38;valor=76&#38;pg=0 The Chilean Investors Forum, organized by Latin Markets, is an international meeting of hedge, real assets, and private equity fund managers and investors. The Forum brings together 200+ investors, funds and advisors to discuss investment strategies, due diligence, asset allocation and alternative investment opportunities in Chile and around the...]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://www.latinmarkets.org/index.php?acao=pasta&amp;valor=76&amp;pg=0">http://www.latinmarkets.org/index.php?acao=pasta&amp;valor=76&amp;pg=0</a></p>
<p>The Chilean Investors Forum, organized by Latin Markets, is an international meeting of hedge, real assets, and private equity fund managers and investors. The Forum brings together 200+ investors, funds and advisors to discuss investment strategies, due diligence, asset allocation and alternative investment opportunities in Chile and around the world.Chile is home to Latin America’s 2nd largest pension fund system and is the 3rd largest economy in South America. Unlike other South American countries facing political change, Chile has a long history of stability, a diversified industry, a well-educated work force, wealth and reserves. The Chilean Investors Forum will examine the current environment in Chile and areas ripe for investment.</p>
<p>The Capital Window Fund is proud to be sponsoring the event along with companies like LarrainVial, Morgan Stanley, &amp; Deutsche Bank.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capwinfund.com/blog/capital-window-fund-to-sponsor-chilean-investors-forum-on-fri-9911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
